2020 - 2022 corolla 2.0L
2020 Toyota corollaSpecifications
General
Basics | |
---|---|
Vehicle Type | 4dr Sedan |
BASE MSRP(US) | $22,050.00 |
Warranty | 3 yr./ 36000 mi. |
Power / Horsepower | 169 HP @ 6600 rpm |
Torque | 151 ft-lb @ 4400 rpm |
MPG (Economy) | 31 city / 40 highway |
Curb Weight | 3,110 lbs |
Engine: | |
Engine Type | I-4 2.0L |
Cylinders | 4 cylinders |
Fuel Type | Gasoline |
Valve Configuration | DOHC |
Displacement (ci/cc) | 121 / 2000 |
Power / Horsepower | 169 HP @ 6600 rpm |
Torque | 151 ft-lb @ 4400 rpm |
Engine Oil Capacity | 4.9 quarts |
Recommended Oil | 0W-20 |
Transmission: | |
Transmission Type | Auto / CVT w/OD |
Number Of Speeds | 3 |
Wheels & Tires: | |
Tire Size | P225/40R18 |
Brakes: | |
Front Brake Type | Dual Hydraulic Disc |
Rear Brake Type | Dual Disc Brakes |
Technical Specifications: | |
Length | 182.5 in. |
Fuel Capacity | 13.2 Gallons |
Total Seating | 5 people |
Drive Line: | |
Driveline Type | FWD |
Number Of Driveline Modes | 1 |
Lights: | |
Headlight Bulb | 9007 |
Dimensions
Measurements: | |
---|---|
Overall Length | 182.5 inches |
Overall Width | 70.1 inches |
Overall Height | 56.5 inches |
Wheelbase | 106.3 inches |
Ground Clearance | 5.1 inches |
Weights: | |
Curb Weight | 3,110 lbs |
Tongue Hitch Weight | 0 lbs |
Max Towing Capacity | 0 lbs |
Chassis
Suspension: | |
---|---|
Front Suspension Type | MacPherson Strut |
Front Damper | Double Tube |
Rear Suspension Type | Double Wishbone |
Rear Damper | Double Tube |
Tires and Wheels: | |
Front Tire Size | P225/40R18 |
Rear Tire Size | P225/40R18 |
Front Rim Size | 18" |
Rear Rim Size | 18" |
Brakes: | |
Front Brake | Dual Hydraulic Disc |
Rear Brake | Dual Disc Brakes |
Fuel Tank: | |
Fuel Tank Capacity | 13.2 Gallons |
Fuel Type | Regular Unleaded Gasoline |
Engine
Engine: | |
---|---|
Cylinder Arrangement | I-4 |
Displacement | 121 ci / 2,000 cc |
Compression Ratio | 13.0 : 1 |
Power / Horsepower | 169 HP @ 6600 rpm |
Torque | 151 ft-lb @ 4400 rpm |
Valve Train | DOHC |
Number of Valves | 16 |
Drivetrain
Transmission: | |
---|---|
Transmission Type | 3-Speed Auto / CVT w/OD |
Gear Ratios: 1st | 3.38:1 |
2nd | 2.24:1 |
3rd | 0.45:1 |
Reverse | 3.14:1 |