EZOIC SERVICE PRIVACY POLICY
toyota-specs.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
ID5 Technology Ltd | | |
Cloud Technologies S.A. | | |
Maximus Live LLC | | |
ADman Interactive SLU | | |
EMX Digital, Inc. | | |
Signal Digital Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
Brand Metrics Sweden AB | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Flashtalking, Inc. | | |
Pelmorex Corp. | | |
CASTOOLA D.O.O. | | |
Localsensor B.V. | | |
Gamoshi Ltd | | |
ZAM Network LLC dba Fanbyte | | |
Pubfinity LLC | | |
retailAds GmbH & Co. KG | | |
Claritas LLC | | |
Schwarz Media GmbH | | |
Comcast International France SAS | | |
InsurAds Technologies SA. | | |
AUDIOMOB LTD | | |
Euvic 360e-com Sp. z o.o. | | |
Traffective GmbH | | |
SoD ScreenOnDemand GmbH | | |
Protected Media LTD | | |
Ask Locala | | |
Onnetwork Sp. z o.o. | | |
The Reach Group GmbH | | |
SMARTSTREAM.TV GmbH | | |
Salesforce.com, Inc. | | |
Silverbullet Data Services Group | | |
Extreme Reach, Inc | | |
KUPONA GmbH | | |
Jampp LTD | | |
Ensighten | | |
Brave People Ltd. | | |
Radio Net Media Limited | | |
INFOnline GmbH | | |
Livewrapped AB | | |
MUSO TNT LIMITED | | |
Adikteev | | |
UberMedia, Inc. | | |
Digital East GmbH | | |
Onfocus (Adagio) | | |
Majime Mamori LTD | | |
Xandr, Inc. | | |
Stream Eye OOD | | |
glomex GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Magnite CTV, Inc. | | |
Adssets AB | | |
BusinessClick | | |
Pure Local Media GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Next Millennium Media INC | | |
Upwave Inc. | | |
Voxnest Inc | | |
Sub2 Technologies Ltd | | |
Frameplay Corporation | | |
ADRENALEAD | | |
Nativery Srl | | |
Nativo, Inc. | | |
Kochava Inc. | | |
Clinch Labs LTD | | |
Nexx360 | | |
Schober Information Group Deutschland GmbH | | |
Sonobi, Inc | | |
Kairos Fire | | |
Research and Analysis of Media in Sweden AB | | |
Questpass Sp. z o.o. | | |
Microsoft Advertising | | |
Rezonence Limited | | |
Revcontent, LLC | | |
adrule mobile GmbH | | |
AuDigent | | |
Seven Technologies S.L. | | |
Outbrain UK Ltd | | |
Arkeero | | |
Playrcart Limited | | |
BidTheatre AB | | |
Underdog Media LLC | | |
Samsung Ads | | |
TargetVideo GmbH | | |
I.R.V. D.O.O. | | |
Epsilon | | |
Cookie Market LTD | | |
Sharethrough, Inc | | |
Eskimi | | |
Threedium | | |
Hybrid Theory Global Ltd | | |
SINGLESPOT SAS | | |
FeedAd GmbH | | |
Truvid Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
VUUKLE DMCC | | |
Kueez Entertainment Ltd. | | |
Sublime | | |
remerge GmbH | | |
INVIDI technologies AB | | |
ADARA MEDIA UNLIMITED | | |
Adserve.zone / Artworx AS | | |
HyperTV Inc. | | |
Fyber | | |
Ziff Davis LLC | | |
Cluep LLC | | |
Emodo, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Notify | | |
Pulse Innovations Limited | | |
TMT Digital Inc | | |
Active Agent (Virtual Minds GmbH) | | |
Rockerbox, Inc | | |
Gemius SA | | |
INVIBES GROUP | | |
PLAYGROUND XYZ EMEA LTD | | |
NEXD | | |
Dailymotion SA | | |
ucfunnel Co., Ltd. | | |
GP One GmbH | | |
Justtag Sp. z o.o. | | |
Holid AB | | |
Adludio Ltd. | | |
AAX LLC | | |
Channel Pilot Solutions GmbH | | |
ShowHeroes SRL | | |
Petal Ads | | |
Reliz LTD | | |
Smart Adserver | | |
Telecoming S.A. | | |
Adjust Digital A/S | | |
Go.pl sp. z o.o. | | |
DNA-I.COM | | |
Cazamba Serviços de Internet Ltda | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
6Sense Insights, Inc. | | |
Yahoo EMEA Limited | | |
Near Intelligence Pte. Ltd. | | |
Performax.cz, s.r.o. | | |
onlineumfragen.com GmbH | | |
plista GmbH | | |
Wunderkind Corporation | | |
Epom Ltd. | | |
Innovid LLC | | |
Skoiy | | |
TrueData Solutions, Inc. | | |
PubWise, LLLP | | |
Advisible AB | | |
Leadoo Marketing Technologies Ltd | | |
Effiliation / Effinity | | |
Konodrac S.L. | | |
VRTCAL Markets Inc | | |
agof studies | | |
Reppublika Data Analytics and Technologies GmbH | | |
Viewdeos 2015 LTD | | |
Gamned | | |
Adnami Aps | | |
Adverty AB (publ) | | |
Publica LLC | | |
Mobilewalla, Inc. | | |
NEURAL.ONE | | |
GumGum, Inc. | | |
Hybrid Adtech GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Offerista Group GmbH | | |
Smart Analytics SL | | |
AccountInsight Ltd | | |
Italiaonline S.p.A. | | |
AdTheorent, Inc | | |
Passendo Aps | | |
Smile Wanted Group | | |
Attributy | | |
Weborama | | |
Kubient Inc. | | |
Ad Alliance GmbH | | |
Hearts and Science München GmbH | | |
Blockthrough, Inc. | | |
BeeswaxIO Corporation | | |
MindTake Research GmbH | | |
Adxperience SAS | | |
Avantis Video Ltd | | |
Teavaro | | |
ACTV8, Inc. | | |
M32 Connect Inc | | |
Content Ignite | | |
Havas Media (Artemis Alliance S.L.U.) | | |
dpa-infocom GmbH | | |
zeotap GmbH | | |
Playhill Limited | | |
Arrivalist Co. | | |
Beaconspark Ltd | | |
Hashtag Labs Inc. | | |
Tapjoy, Inc. | | |
Vidoomy Media SL | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Sitewit Corp | | |
Ogury Ltd. | | |
Blue Billywig Group BV | | |
Duplo Media AS | | |
Zeit Agency ApS | | |
Mindlytix SAS | | |
Permutive Limited | | |
Synamedia | | |
Lotame Solutions, inc | | |
Open Web Technologies Ltd | | |
Adverticum cPlc. | | |
LifeStreet Corporation | | |
Nubo LTD | | |
Listonic Sp. z o.o. | | |
Adtarget Teknoloji A.S. | | |
Ingenious Technologies AG | | |
Infolinks Media, LLC | | |
Adtelligent Inc. | | |
Madington | | |
Pexi B.V. | | |
Converto AG | | |
Happydemics | | |
AlgoriX Technology Pte. Ltd., | | |
Mediavine, Inc. | | |
The Trade Desk | | |
LiveRamp | | |
ad6media | | |
ShareThis, Inc | | |
PML Innovative Media | | |
Luna Media Group LLC | | |
Videobyte Inc | | |
ADUX | | |
Nielsen Media Research Ltd. | | |
MetrixLab Nederland B.V. | | |
JS Web Production | | |
SelectMedia International LTD | | |
optimise-it GmbH | | |
Permodo GmbH | | |
CHEQ AI TECHNOLOGIES | | |
Marfeel Solutions, SL | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Sizmek by Amazon | | |
Meson Mediation LLC | | |
INNITY | | |
GfK SE | | |
Gamesight Inc | | |
LoopMe Limited | | |
CleverPush GmbH | | |
Platform161 B.V. | | |
The Ozone Project Limited | | |
Liftoff Mobile, Inc. | | |
Media Square | | |
dataXtrade GmbH | | |
FUNKE Digital GmbH | | |
NextRoll, Inc. | | |
Media.net Advertising FZ-LLC | | |
BeOp | | |
Samba TV UK Limited | | |
INFINIA MOBILE S.L. | | |
Polar Mobile Group Inc. | | |
Permutive Technologies, Inc. | | |
Agate Systems Limited | | |
Disqus | | |
Crimtan Holdings Limited | | |
Adevinta Spain S.L.U. | | |
Google Advertising Products | | |
Between Exchange | | |
THE NEWCO S.R.L. | | |
EASYmedia GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
RTB House S.A. | | |
NetSuccess, s.r.o. | | |
SoundCast | | |
Relay42 Netherlands B.V. | | |
OneFootball GmbH | | |
Lupon Media | | |
Bidmatic Inc | | |
1000mercis (Numberly) | | |
Kwanko | | |
adbility media GmbH | | |
MISSENA | | |
Taboola Europe Limited | | |
Duration Media, LLC. | | |
MEDIAMETRIE | | |
Convo Ink | | |
SMADEX, S.L.U. | | |
Sojern, Inc. | | |
AWIN AG | | |
TypeA Holdings Ltd | | |
Foreshadow s.r.o | | |
Teads France SAS | | |
Papirfly AS | | |
Kiosked Ltd | | |
Turk Telekom | | |
Dentsu Italia SpA | | |
Evorra Ltd | | |
Showheroes SE | | |
Inskin Media LTD | | |
emetriq GmbH | | |
Smartology Limited | | |
Reset Digital Europe Ltd | | |
Eulerian Technologies | | |
Adobe Audience Manager, Adobe Experience Platform | | |
NumberEight Technologies Ltd | | |
CIBLECLIC | | |
Ströer SSP GmbH (DSP) | | |
Knorex | | |
AdGear Technologies, Inc. | | |
Connatix Native Exchange Inc. | | |
Tri-table Sp. z o.o. | | |
Apester Ltd | | |
Ströer SSP GmbH (SSP) | | |
Demandbase, Inc. | | |
Proxi.cloud sp. z o.o. | | |
WebAds B.V | | |
ADSOCY | | |
Solution coupons | | |
WebMedia | | |
Alphonso Inc | | |
freenet DLS GmbH | | |
Ezoic Inc. | | |
AddApptr GmbH | | |
Mediakeys Platform | | |
Live Data Solutions SL | | |
OneTag Limited | | |
TabMo SAS | | |
Digital Squad | | |
Watch Fantom Inc. AKA CatapultX | | |
Sirdata Cookieless | | |
Terminus Software Inc. | | |
BCOVERY SAS | | |
A Million Ads | | |
Targetspot Belgium SPRL | | |
Kameleoon SAS | | |
Publisher First, Inc. | | |
Azerion Holding B.V. | | |
congstar GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
mediarithmics SAS | | |
Next Media SRL | | |
AA INTERNET-MEDIA Ltd | | |
digitalAudience B.V. | | |
Neodata Group srl | | |
Seznam.cz, a.s. | | |
The MediaGrid Inc. | | |
Rakuten Marketing LLC | | |
AcuityAds Inc. | | |
Opt Out Advertising B.V. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Sirdata | | |
DistroScale, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
TOPBOX Inc. | | |
Brandhouse/Subsero A/S | | |
Criteo SA | | |
Beachfront Media LLC | | |
Snigel Web Services Limited | | |
YOC AG | | |
Kargo Global Inc. | | |
Prisma Media | | |
Accorp Sp. z o.o. | | |
Clipr | | |
Ein Rad AB | | |
Aarki, Inc. | | |
Mobkoi Ltd | | |
Hivestack Inc. | | |
Vidazoo Ltd | | |
ADFI MEDIA SL | | |
BotTalk UG (haftungsbeschränkt) | | |
Exit Bee Limited | | |
Axel Springer Teaser Ad GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
ANINPRO-CREATIVE, S.L. | | |
digidip GmbH | | |
AdView | | |
cynapsis interactive GmbH | | |
IPONWEB GmbH | | |
AdsWizz Inc. | | |
AdDefend GmbH | | |
Appier PTE Ltd | | |
GADSME | | |
Opti Digital SAS | | |
Jaduda GmbH | | |
LiquidM Technology GmbH | | |
Opinary GmbH | | |
Audiencerate LTD | | |
adsquare GmbH | | |
Adelaide Metrics Inc | | |
UniCredit S.p.A. | | |
Anteriad, LLC | | |
Triapodi Ltd. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
eMarketingSolutions, Online Marketing S.L. | | |
Adhese | | |
Adsolutions BV | | |
PRECISO SRL | | |
Frii ApS | | |
Experian LTD | | |
AdColony, Inc. | | |
Good-Loop Ltd | | |
Artefact Deutschland GmbH | | |
Unicredit BankAustria AG | | |
GlobalWebIndex | | |
BSmartData GmbH | | |
Sonic Odeeo ltd | | |
Fifty Technology Limited | | |
Footballco Media Limited | | |
Bandsintown Amplified LLC | | |
Always-Computing SAS | | |
Sonares GmbH | | |
N.Rich Technologies Inc. | | |
Publicis Media GmbH | | |
Seenthis AB | | |
IVO Media Ltd | | |
Justpremium BV | | |
DeepIntent, Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Audience Solutions S.A. | | |
Triton Digital Canada Inc. | | |
42 Ads GmbH | | |
Alphalyr SAS | | |
SunMedia | | |
Webgains GmbH | | |
Dentsu A/S | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
BILENDI SA | | |
Amnet GmbH | | |
QuantumCast digital GmbH | | |
Goldbach Group AG | | |
Captify Technologies Limited | | |
Vibrant Media Limited | | |
Sportradar AG | | |
Adlane LTD | | |
Bmind a Sales Maker Company, S.L. | | |
B2B Media Group GmbH | | |
Spoods GmbH | | |
Mobility-Ads GmbH | | |
Emerse Sverige AB | | |
Magnite, Inc. | | |
mainADV Srl | | |
Adnuntius AS | | |
SSMas | | |
7Hops.com Inc. (ZergNet) | | |
uppr GmbH | | |
Realytics | | |
MPX GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
OnAudience Ltd | | |
Kairion GmbH | | |
Firstlead GmbH (ADCELL) | | |
Hillside (Sports) GP Limited | | |
Admo.tv (Clickon) | | |
Acxiom | | |
REMAILME | | |
Click Tech Limited | | |
Zoomd Ltd. | | |
Caroda s.r.o. | | |
Simplifi Holdings Inc | | |
Magnite, Inc. (Outstream) | | |
SpotX, Inc | | |
Alliance Gravity Data Media | | |
Vyde Ltd. | | |
Jellyfish France | | |
adQuery | | |
Visarity Technologies GmbH | | |
Near Intelligence | | |
DynAdmic | | |
Clipcentric, Inc. | | |
Bring! Labs AG | | |
MyTraffic | | |
RevJet | | |
Query Click Limited | | |
ADITION (Virtual Minds GmbH) | | |
Madison Logic, Inc. | | |
DoubleVerify Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Cuebiq | | |
Kayzen | | |
XChange by SFBX® | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
SpearAd GmbH | | |
EXADS | | |
ADTTRIBUTION LLC | | |
ARMIS SAS | | |
One Tech Group GmbH | | |
ViewPay | | |
Blue | | |
Octave IP Limited | | |
ividence | | |
Browsi | | |
EXOCLICK, S.L. | | |
Doceree UK Limited | | |
Vidcrunch LLC | | |
LightBox TV | | |
Skimbit Ltd | | |
Admixer EU GmbH | | |
Pinpoll GmbH | | |
Jetpack Digital LLC | | |
Adkernel LLC | | |
ADventori SAS | | |
Objective Partners BV | | |
ARKHEUS | | |
Ermes | | |
InMobi Pte Ltd | | |
Amobee Inc. | | |
Prebid.org | | |
Alkimi | | |
Golden Bees | | |
Audiohook Corporation | | |
Adobe Advertising Cloud | | |
Bertelsmann Data Service GmbH | | |
OnProspects Ltd | | |
iProspect GmbH | | |
Somplo Ltd | | |
Natexo Spain | | |
Playwire LLC | | |
Bombora Inc. | | |
Readpeak Oy | | |
adbalancer Werbeagentur GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Yieldmo, Inc. | | |
bam! interactive marketing GmbH | | |
iPROM | | |
DIGITEKA Technologies | | |
Adrino Mobile Sp. z o.o. | | |
ADMAN - Phaistos Networks, S.A. | | |
Teroa S.A. | | |
Samoukale Enterprises Limited dba ADEX | | |
First-id | | |
Dynamic 1001 GmbH | | |
Cavai AS & UK | | |
Adacado Technologies Inc. (DBA Adacado) | | |
video intelligence AG | | |
usemax advertisement (Emego GmbH) | | |
SmartyAds Inc. | | |
Onesoon Limited t/a Adalyser | | |
Snapsort Inc., operating as Sortable | | |
communicationAds GmbH & Co. KG | | |
Hubvisor | | |
Nano Interactive Group Ltd. | | |
Timehop, Inc. | | |
adnanny.com SLU | | |
IQM CORPORATION | | |
Netpoint Media GmbH | | |
Score Media Group GmbH & Co. KG | | |
Wizaly | | |
VLYBY Digital GmbH | | |
Quadrant Global Pte Ltd | | |
Seeding Alliance GmbH | | |
advanced store GmbH | | |
MobileFuse LLC | | |
Kertil Iberia S.L. | | |
twiago GmbH | | |
socoto gmbh & co. kg | | |
Resono B.V. | | |
Index Exchange, Inc. | | |
Habu | | |
Ströer Digital Media GmbH | | |
Viafoura Inc. | | |
M.D. Primis Technologies Ltd. | | |
Brid Video DOO | | |
Njuice AB | | |
ResponsiveAds, Inc. | | |
Hurra Communications GmbH | | |
PROXISTORE | | |
Flexoffers.com, LLC | | |
BLIINK SAS | | |
AudienceRun corp | | |
Axiom Media Connect | | |
Media16 ltd | | |
Sovrn Holdings Inc | | |
Global Media Group Services Limited | | |
Adex (Virtual Minds GmbH) | | |
RMSi Radio Marketing Service interactive GmbH | | |
Audience Network | | |
Arcspire Limited | | |
BEINTOO SPA | | |
crossvertise GmbH | | |
Dable Inc. | | |
Otto (GmbH & Co KG) | | |
TX Group AG | | |
Adventure Media | | |
Amazon Advertising | | |
Evolution Technologies Inc. | | |
Blis Global Limited | | |
Little Big Data sp. z o.o. | | |
Online Solution | | |
Skaze | | |
Sayollo Media LTD | | |
KÖNIGSTEINER digital GmbH | | |
Quantcast | | |
Norstat AS | | |
Adtriba GmbH | | |
AdInMo LTD | | |
Samba TV, Inc. | | |
EASY Marketing GmbH | | |
Bannernow, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Moloco, Inc. | | |
admetrics GmbH | | |
Venatus Media Limited | | |
GDMServices, Inc. d/b/a Bidmind | | |
QUARTER MEDIA GmbH | | |
Project Agora Ltd | | |
Roq.ad Inc. | | |
ConnectAd Demand GmbH | | |
: Tappx | | |
Allegro sp. z o.o. | | |
Viznet | | |
Dentsu London Limited | | |
VECTAURY | | |
Cint AB | | |
lead alliance GmbH | | |
United Internet Media GmbH | | |
umlaut communication gmbh | | |
VGI CTV, Inc | | |
A.Mob | | |
Newsroom AI Ltd | | |
Wagawin GmbH | | |
MiQ Digital Ltd | | |
LiveIntent Inc. | | |
AdTiming Technology Company Limited | | |
Pressboard Media Inc | | |
Scattered sp. z o.o. | | |
Comscore B.V. | | |
YieldLift LLC | | |
Quantyoo GmbH & Co. KG | | |
ETARGET SE | | |
Placense Ltd | | |
giosg.com Oy | | |
Baidu USA | | |
belboon GmbH | | |
Adsmovil España S.L | | |
Converge-Digital | | |
ADYOULIKE SA | | |
Unblockia SL | | |
AudienceProject Measurement Amz | | |
Neustar, Inc., a TransUnion company | | |
Synkd Ltd. | | |
Tredia Solutions SL | | |
Oracle Advertising | | |
wetter.com GmbH | | |
Mobsuccess | | |
BidBerry SRL | | |
AirGrid LTD | | |
Arbeitsgemeinschaft Media-Analyse | | |
PubMatic, Inc | | |
SheMedia, LLC | | |
vitrado GmbH | | |
33Across | | |
Boldwin LTD | | |
Anzu Virtual Reality LTD | | |
adWMG | | |
ADMAX | | |
Mobfox US LLC | | |
MGID Inc. | | |
AudienceProject Aps | | |
eBay Inc | | |
MOOT TECHNOLOGY LTD | | |
Avocet Systems Limited | | |
Rich Audience Technologies SL | | |
PIXIMEDIA | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Unruly Group LLC | | |
Improve Digital | | |
Keymantics | | |
Internet BillBoard a.s. | | |
OpenX | | |
Jivox Corporation | | |
XAD spoteffects GmbH | | |
Smartclip Hispania S.L. | | |
TripleLift, Inc. | | |
Roku Advertising Services | | |
AntVoice | | |
Monet Engine Inc | | |
NEORY GmbH | | |
smartclip Europe GmbH | | |
Triple13 Ltd | | |
The Kantar Group Limited | | |
Relevant Digital Oy | | |
ID Ward Ltd | | |
CentralNic Poland sp. z o.o. | | |
Bidtellect, Inc | | |
Verve Group Europe GmbH | | |
Novatiq limited | | |
CITISERVI EUROPE, S.L. | | |
Bababam | | |
audio content & control GmbH | | |
Appush Technologies | | |
Semasio GmbH | | |
Piano Software Inc. | | |
Bidstack Limited | | |
INIS sp. zo.o. | | |
BYTEDANCE PTE. LTD. | | |
1plusX AG | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
xpln.ai SAS | | |
SPORTORITY UK LTD | | |
Mediasmart Mobile S.L. | | |
MNTN | | |
MediaMath, Inc. | | |
travel audience GmbH | | |
Zeta Global | | |
On Device Research Limited | | |
RevX | | |
Commanders Act | | |
ShinyStat S.p.a. | | |
Online Advertising Network Sp. z o.o. | | |
Audienzz AG | | |
adhood.com | | |
NAG SA | | |
Marfeel Solutions, SL (Compass) | | |
Sift Media, Inc | | |
MADVERTISE MEDIA | | |
Brand Advance Ltd | | |
IPSOS MORI UK LTD | | |
ArtChaos s.r.o. | | |
152 Media LLC | | |
Opera Software Ireland Limited | | |
Eyeota Pte Ltd | | |
Zemanta Inc. | | |
Strossle International AB | | |
Covatic Ltd | | |
Integral Ad Science, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
BidMachine Inc. | | |
Aniview LTD | | |
3Q nexx GmbH | | |
GeoProve Limited | | |
Refine Direct Srl | | |
PulsePoint, Inc. | | |
Betgenius Ltd | | |
Impact Tech Inc. | | |
Impactify SARL | | |
Verasity Limited | | |
Dynata LLC | | |
Automattic Ads | | |
MARKETPERF CORP | | |
Factor Eleven GmbH | | |
GeoEdge | | |
BRICKS | | |
FRVR Limited | | |
Adloox SA | | |
GroupM UK Limited | | |
Quality Media Network GmbH | | |
Adform A/S | | |
Sqreem Technologies Private Limited | | |
Insticator, Inc. | | |
Smaato, Inc. | | |
Exactag GmbH | | |
