2020 - 2022 C-HR 2.0L
2020 Toyota chrSpecifications
General
| Basics | |
|---|---|
| Vehicle Type | 4dr Compact Car | 
| BASE MSRP(US) | $22,500.00 | 
| Warranty | 3 yr./ 36000 mi. | 
| Power / Horsepower | 144 HP @ 6100 rpm | 
| Torque | 139 ft-lb @ 3900 rpm | 
| MPG (Economy) | 27 city / 31 highway | 
| Curb Weight | 3,300 lbs | 
| Engine: | |
| Engine Type | I-4 2.0L | 
| Cylinders | 4 cylinders | 
| Fuel Type | Gasoline | 
| Valve Configuration | DOHC | 
| Displacement (ci/cc) | 121 / 2000 | 
| Power / Horsepower | 144 HP @ 6100 rpm | 
| Torque | 139 ft-lb @ 3900 rpm | 
| Engine Oil Capacity | 4.4 quarts | 
| Recommended Oil | 0W-20 | 
| Transmission: | |
| Transmission Type | CVT w/OD | 
| Number Of Speeds | NA | 
| Wheels & Tires: | |
| Tire Size | P225/50R18 | 
| Brakes: | |
| Front Brake Type | Dual Hydraulic Disc | 
| Rear Brake Type | Dual Disc Brakes | 
| Technical Specifications: | |
| Length | 171.2 in. | 
| Fuel Capacity | 13.2 Gallons | 
| Total Seating | 5 people | 
| Drive Line: | |
| Driveline Type | FWD/AWD | 
| Number Of Driveline Modes | 2 | 
| Lights: | |
| Headlight Bulb | 9007 | 
Dimensions
| Measurements: | |
|---|---|
| Overall Length | 171.2 inches | 
| Overall Width | 70.7 inches | 
| Overall Height | 61.6 inches | 
| Wheelbase | 103.9 inches | 
| Ground Clearance | 5.9 inches | 
| Weights: | |
| Curb Weight | 3,300 lbs | 
| Tongue Hitch Weight | 0 lbs | 
| Max Towing Capacity | 0 lbs | 
Chassis
| Suspension: | |
|---|---|
| Front Suspension Type | MacPherson Strut | 
| Front Damper | Double Tube | 
| Rear Suspension Type | Double Wishbone | 
| Rear Damper | Double Tube | 
| Tires and Wheels: | |
| Front Tire Size | P225/50R18 | 
| Rear Tire Size | P225/50R18 | 
| Front Rim Size | 18" | 
| Rear Rim Size | 18" | 
| Brakes: | |
| Front Brake | Dual Hydraulic Disc | 
| Rear Brake | Dual Disc Brakes | 
| Fuel Tank: | |
| Fuel Tank Capacity | 13.2 Gallons | 
| Fuel Type | Regular Unleaded Gasoline | 
Engine
| Engine: | |
|---|---|
| Cylinder Arrangement | I-4 | 
| Displacement | 121 ci / 2,000 cc | 
| Compression Ratio | 10 : 1 | 
| Power / Horsepower | 144 HP @ 6100 rpm | 
| Torque | 139 ft-lb @ 3900 rpm | 
| Valve Train | DOHC | 
| Number of Valves | 16 | 
Drivetrain
| Transmission: | |
|---|---|
| Transmission Type | CVT w/OD | 
| Gear Ratios: 1st | 2.85:1 | 
| 2nd | 1.55:1 | 
| 3rd | 1.00:1 | 
| 4th | 0.70:1 | 
| Reverse | 2.34:1 | 
