1999 - 2006 celica 1.8L
2004 Toyota celicaSpecifications
General
Basics | |
---|---|
Vehicle Type | 2dr Sports Car |
BASE MSRP(US) | $17,675.00 |
Warranty | 3 yr./ 36000 mi. |
Power / Horsepower | 140 HP @ 6400 rpm |
Torque | 125 ft-lb @ 4200 rpm |
MPG (Economy) | 27 city / 34 highway |
Curb Weight | 2,460 lbs |
Engine: | |
Engine Type | I-4 1.8L |
Cylinders | 4 cylinders |
Fuel Type | Gasoline |
Valve Configuration | DOHC |
Displacement (ci/cc) | 110 / 1800 |
Power / Horsepower | 140 HP @ 6400 rpm |
Torque | 125 ft-lb @ 4200 rpm |
Engine Oil Capacity | 4.4 quarts |
Recommended Oil | 10W-30 |
Transmission: | |
Transmission Type | 4-speed Automatic |
Number Of Speeds | 4 |
Wheels & Tires: | |
Tire Size | P195/60R15 |
Brakes: | |
Front Brake Type | Dual Hydraulic Disc |
Rear Brake Type | Dual Disc Brakes |
Technical Specifications: | |
Length | 170.5 in. |
Fuel Capacity | 13.2 Gallons |
Total Seating | 4 people |
Drive Line: | |
Driveline Type | FWD |
Number Of Driveline Modes | 1 |
Lights: | |
Headlight Bulb | 9007 |
Dimensions
Measurements: | |
---|---|
Overall Length | 170.5 inches |
Overall Width | 68.3 inches |
Overall Height | 51.4 inches |
Wheelbase | 102.4 inches |
Ground Clearance | 5.5 inches |
Weights: | |
Curb Weight | 2,460 lbs |
Tongue Hitch Weight | 0 lbs |
Max Towing Capacity | 0 lbs |
Chassis
Suspension: | |
---|---|
Front Suspension Type | MacPherson Strut |
Front Damper | Double Tube |
Rear Suspension Type | Double Wishbone |
Rear Damper | Double Tube |
Tires and Wheels: | |
Front Tire Size | P195/60R15 |
Rear Tire Size | P195/60R15 |
Front Rim Size | 15" |
Rear Rim Size | 15" |
Brakes: | |
Front Brake | Dual Hydraulic Disc |
Rear Brake | Dual Disc Brakes |
Fuel Tank: | |
Fuel Tank Capacity | 13.2 Gallons |
Fuel Type | Regular Unleaded Gasoline |
Engine
Engine: | |
---|---|
Cylinder Arrangement | I-4 |
Displacement | 110 ci / 1,800 cc |
Compression Ratio | 9.5 : 1 |
Power / Horsepower | 140 HP @ 6400 rpm |
Torque | 125 ft-lb @ 4200 rpm |
Valve Train | DOHC |
Number of Valves | 16 |
Drivetrain
Transmission: | |
---|---|
Transmission Type | 4-Speed Automatic |
Gear Ratios: 1st | 2.85:1 |
2nd | 1.55:1 |
3rd | 1.00:1 |
4th | 0.70:1 |
Reverse | 2.34:1 |