2000 - 2005 rav4 2.0L
2003 Toyota rav4Specifications
General
Basics | |
---|---|
Vehicle Type | 4DR Sport Utility |
BASE MSRP(US) | $17,938.00 |
Warranty | 3 yr./ 36000 mi. |
Power / Horsepower | 127 HP @ 5400 rpm |
Torque | 132 ft-lb @ 4600 rpm |
MPG (Economy) | 24 city / 29 highway |
Curb Weight | 2,712 lbs |
Engine: | |
Engine Type | I-4 2.0L |
Cylinders | 4 cylinders |
Fuel Type | Gasoline |
Valve Configuration | DOHC |
Displacement (ci/cc) | 122 / 2000 |
Power / Horsepower | 127 HP @ 5400 rpm |
Torque | 132 ft-lb @ 4600 rpm |
Engine Oil Capacity | 4.3 quarts |
Recommended Oil | 5W-30 |
Transmission: | |
Transmission Type | 4-speed Automatic |
Number Of Speeds | 4 |
Wheels & Tires: | |
Tire Size | P215/70R16 |
Brakes: | |
Front Brake Type | Dual Hydraulic Disc |
Rear Brake Type | Dual Drum Brakes |
Technical Specifications: | |
Length | 163.8 in. |
Fuel Capacity | 15.3 Gallons |
Total Seating | 4 people |
Drive Line: | |
Driveline Type | FWD/AWD |
Number Of Driveline Modes | 1 |
Lights: | |
Headlight Bulb | 9007 |
Dimensions
Measurements: | |
---|---|
Overall Length | 163.8 inches |
Overall Width | 66.7 inches |
Overall Height | 65.0 inches |
Wheelbase | 94.9 inches |
Ground Clearance | 7.3 inches |
Weights: | |
Curb Weight | 2,712 lbs |
Tongue Hitch Weight | 0 lbs |
Max Towing Capacity | 0 lbs |
Chassis
Suspension: | |
---|---|
Front Suspension Type | MacPherson Strut |
Front Damper | Double Tube |
Rear Suspension Type | Multi-Link Coil Springs |
Rear Damper | Double Tube |
Tires and Wheels: | |
Front Tire Size | P215/70R16 |
Rear Tire Size | P215/70R16 |
Front Rim Size | 16" |
Rear Rim Size | 16" |
Brakes: | |
Front Brake | Dual Hydraulic Disc |
Rear Brake | Dual Drum Brakes |
Fuel Tank: | |
Fuel Tank Capacity | 15.3 Gallons |
Fuel Type | Regular Unleaded Gasoline |
Engine
Engine: | |
---|---|
Cylinder Arrangement | I-4 |
Displacement | 122 ci / 2,000 cc |
Compression Ratio | 9.6 : 1 |
Power / Horsepower | 127 HP @ 5400 rpm |
Torque | 132 ft-lb @ 4600 rpm |
Valve Train | DOHC |
Number of Valves | 16 |
Drivetrain
Transmission: | |
---|---|
Transmission Type | 4-Speed Automatic |
Gear Ratios: 1st | 3.64:1 |
2nd | 2.00:1 |
3rd | 1.29:1 |
4th | 0.89:1 |
Reverse | 2.97:1 |