1997 - 2001 camry 2.2L
2001 Toyota camrySpecifications
General
Basics | |
---|---|
Vehicle Type | 4DR Sedan |
BASE MSRP(US) | $18,318.00 |
Warranty | 3 yr./ 36000 mi. |
Power / Horsepower | 136 HP @ 5200 rpm |
Torque | 150 ft-lb @ 4400 rpm |
MPG (Economy) | 23 city / 30 highway |
Curb Weight | 3,042 lbs |
Engine: | |
Engine Type | I-4 2.2L |
Cylinders | 4 cylinders |
Fuel Type | Gasoline |
Valve Configuration | DOHC |
Displacement (ci/cc) | 132 / 2200 |
Power / Horsepower | 136 HP @ 5200 rpm |
Torque | 150 ft-lb @ 4400 rpm |
Engine Oil Capacity | 3.8 quarts |
Recommended Oil | 10W-30 |
Transmission: | |
Transmission Type | 4-speed Automatic |
Number Of Speeds | 4 |
Wheels & Tires: | |
Tire Size | P195/70R14 |
Brakes: | |
Front Brake Type | Dual Hydraulic Disc |
Rear Brake Type | Dual Drum Brakes |
Technical Specifications: | |
Length | 188.5 in. |
Fuel Capacity | 18.5 Gallons |
Total Seating | 5 people |
Drive Line: | |
Driveline Type | FWD/AWD |
Number Of Driveline Modes | 1 |
Lights: | |
Headlight Bulb | 9007 |
Dimensions
Measurements: | |
---|---|
Overall Length | 188.5 inches |
Overall Width | 70.1 inches |
Overall Height | 55.4 inches |
Wheelbase | 105.2 inches |
Ground Clearance | 5.1 inches |
Weights: | |
Curb Weight | 3,042 lbs |
Tongue Hitch Weight | 0 lbs |
Max Towing Capacity | 0 lbs |
Chassis
Suspension: | |
---|---|
Front Suspension Type | MacPherson Strut |
Front Damper | Double Tube |
Rear Suspension Type | Multi-Link Coil Springs |
Rear Damper | Double Tube |
Tires and Wheels: | |
Front Tire Size | P195/70R14 |
Rear Tire Size | P195/70R14 |
Front Rim Size | 14" |
Rear Rim Size | 14" |
Brakes: | |
Front Brake | Dual Hydraulic Disc |
Rear Brake | Dual Drum Brakes |
Fuel Tank: | |
Fuel Tank Capacity | 18.5 Gallons |
Fuel Type | Regular Unleaded Gasoline |
Engine
Engine: | |
---|---|
Cylinder Arrangement | I-4 |
Displacement | 132 ci / 2,200 cc |
Compression Ratio | 9.8 : 1 |
Power / Horsepower | 136 HP @ 5200 rpm |
Torque | 150 ft-lb @ 4400 rpm |
Valve Train | DOHC |
Number of Valves | 16 |
Drivetrain
Transmission: | |
---|---|
Transmission Type | 4-Speed Automatic |
Gear Ratios: 1st | 2.81:1 |
2nd | 1.55:1 |
3rd | 1.00:1 |
4th | 0.71:1 |
Reverse | 2.30:1 |